Flickr Commons stats

Compiled using the Flickr API and phpFlickr. Very experimental. Please report any issues to James Morley

This may take a little time - please be patient.

All Flickr Commons

Number of Commons institutions114
Number of images660129
Number geotagged47322 (7.2%)
Geotagged at least to city level141741 (6.3%)
Date taken set to pre-1990288679 (13.4%)
In a gallery3657538 (99.6%)

By institution

NameLinksDate joinedLast uploadImagesGeotagged #Geotagged %Pre-1990 #Pre-1990 %In gallery # In gallery %
NavyMedicineWebsite | License | Flickr2020 01 062020 01 0433521053.12306.93352100.0more stats ...
Colección Amadeo León - BoconóWebsite | License | Flickr2018 06 212018 06 061255700.000.012557100.0more stats ...
Médiathèques Valence Romans agglomérationWebsite | License | Flickr2017 05 102017 05 102499121748.700.02499100.0more stats ...
Halifax Municipal ArchivesWebsite | License | Flickr2017 04 042022 06 101373896.5261.91373100.0more stats ...
Armenian Studies Program, Fresno StateWebsite | License | Flickr2017 02 282017 02 211302922.300.0130100.0more stats ...
UC Berkeley, Department of GeographyWebsite | License | Flickr2016 12 132016 07 1243400.034780.0434100.0more stats ...
LiberasWebsite | License | Flickr2016 09 232023 02 2125911142.915760.6259100.0more stats ...
East Riding ArchivesWebsite | License | Flickr2016 09 192016 08 2231124779.400.0311100.0more stats ...
Camden Public Library (Maine)Website | License | Flickr2016 01 122017 09 2646600.051.146499.6more stats ...
American Aviation Historical SocietyWebsite | License | Flickr2015 10 072018 05 1260600.000.0606100.0more stats ...
TXSTATE Library Digital CollectionsWebsite | License | Flickr2015 08 202016 03 2852541683.200.05254100.0more stats ...
The Gallen-Kallela MuseumWebsite | License | Flickr2015 07 202019 12 0585800.043050.1858100.0more stats ...
Sinaloa Fotografías HistóricasWebsite | License | Flickr2015 06 192015 06 19425100.000.04251100.0more stats ...
Presidency Of The Republic Of Turkey Directorate oWebsite | License | Flickr2015 06 092015 04 134900.000.049100.0more stats ...
Regionaal Archief Alkmaar CommonsWebsite | License | Flickr2015 06 051970 01 010000000more stats ...
UVicLibrariesWebsite | License | Flickr2015 05 272020 08 31129300.000.01293100.0more stats ...
Congregation of Sisters of St. Joseph in CanadaWebsite | License | Flickr2015 04 172019 08 2819800.084.0198100.0more stats ...
VCU Libraries CommonsWebsite | License | Flickr2015 03 252015 07 22196251926.552326.71962100.0more stats ...
Vestfoldmuseene | Vestfold MuseumsWebsite | License | Flickr2015 01 072016 02 2363961696.4639100.0639100.0more stats ...
Aalto University Library and Archive CommonsWebsite | License | Flickr2014 12 272021 06 0180900.045255.977195.3more stats ...
Senado Federal do BrasilWebsite | License | Flickr2014 12 272015 08 0746515132.5112.4465100.0more stats ...
Huron County Museum & Historic GaolWebsite | License | Flickr2014 12 042018 05 18125700.0493.91257100.0more stats ...
Archives of the Finnish Broadcasting Company YleWebsite | License | Flickr2014 12 032019 02 1423900.020384.9239100.0more stats ...
History of Medicine Division - NLM - NIHWebsite | License | Flickr2014 09 302023 03 24481400.000.0435290.4more stats ...
The Graduate Institute, GenevaWebsite | License | Flickr2014 09 232015 03 056400.000.064100.0more stats ...
Université de Caen NormandieWebsite | License | Flickr2014 09 162017 05 11213400.000.02134100.0more stats ...
Faculty of Music, Trinity LabanWebsite | License | Flickr2014 09 092016 03 038000.000.080100.0more stats ...
Internet Archive Book ImagesWebsite | License | Flickr2014 08 291970 01 010000030more stats ...
Cloyne & District Historical SocietyWebsite | License | Flickr2014 06 062023 03 232003331.610.0195397.5more stats ...
tyrrellhistoricallibraryWebsite | License | Flickr2014 06 032014 06 2515611070.513083.3156100.0more stats ...
Preus museumWebsite | License | Flickr2014 05 272020 04 081945271.41035.31945100.0more stats ...
Local History & Archives, Hamilton Public LibraryWebsite | License | Flickr2014 05 202018 06 3075110.100.0751100.0more stats ...
UBC Library Digitization CentreWebsite | License | Flickr2014 05 132016 05 26249800.000.02498100.0more stats ...
Salt ResearchWebsite | License | Flickr2014 05 062020 04 28234200.000.02342100.0more stats ...
Tasmanian Archives and State Library (Commons)Website | License | Flickr2014 04 102022 02 09105115915.11019.61051100.0more stats ...
The Finnish Museum of PhotographyWebsite | License | Flickr2014 04 102016 11 1156500.010518.6565100.0more stats ...
Library Company of PhiladelphiaWebsite | License | Flickr2014 03 202017 06 061289151.234827.0128399.5more stats ...
Provincial Archives of AlbertaWebsite | License | Flickr2014 03 112023 03 17218700.0155771.22187100.0more stats ...
Miami U. Libraries - Digital CollectionsWebsite | License | Flickr2014 02 042022 07 01944200.000.09442100.0more stats ...
The British LibraryWebsite | License | Flickr2013 12 132021 05 221073492190.060.06630.1more stats ...
Costică Acsinte ArchiveWebsite | License | Flickr2013 12 102017 12 028646330.41101.38646100.0more stats ...
Vancouver Public Library Historical PhotographsWebsite | License | Flickr2013 10 312017 09 18616111.800.0616100.0more stats ...
National Library of NorwayWebsite | License | Flickr2013 10 162022 03 04367282122.499327.0366299.7more stats ...
Royal Australian Historical SocietyWebsite | License | Flickr2013 10 112020 01 16249000.0152961.4248699.8more stats ...
Fotoarkivet NTMWebsite | License | Flickr2013 09 092015 03 2526141.500.0261100.0more stats ...
California Historical Society Digital CollectionWebsite | License | Flickr2013 09 092015 04 2975100.000.0751100.0more stats ...
Schlesinger Library, RIAS, Harvard UniversityWebsite | License | Flickr2013 09 092023 03 235048200.4631.25048100.0more stats ...
National Museum of DenmarkWebsite | License | Flickr2013 08 122014 03 2643800.018341.8438100.0more stats ...
Svenska litteratursällskapet i FinlandWebsite | License | Flickr2013 06 262018 03 1999718518.639539.6997100.0more stats ...
National Archives of EstoniaWebsite | License | Flickr2013 06 262017 05 054488919.919042.4448100.0more stats ...
Het Nieuwe Instituut - Architecture CollectionWebsite | License | Flickr2013 06 122017 10 1890800.000.0908100.0more stats ...
Dundas Museum and ArchivesWebsite | License | Flickr2013 06 122015 12 15870384.400.0870100.0more stats ...
UL Digital LibraryWebsite | License | Flickr2013 06 122013 11 1834319155.716447.8343100.0more stats ...
Mennonite Church USA ArchivesWebsite | License | Flickr2013 06 122022 12 151143300.050.011433100.0more stats ...
Archives of the Law Society of OntarioWebsite | License | Flickr2013 05 302022 11 02536040.100.05360100.0more stats ...
MHNSW - State Archives CollectionWebsite | License | Flickr2013 05 302022 08 0238961533.900.03896100.0more stats ...
Nova Scotia ArchivesWebsite | License | Flickr2013 05 302019 10 16139600.000.01396100.0more stats ...
Public Record Office of Northern IrelandWebsite | License | Flickr2013 05 062022 08 033664101927.800.03664100.0more stats ...
Deseronto ArchivesWebsite | License | Flickr2013 05 062022 12 062182106448.8200391.82182100.0more stats ...
Stockholm Transport Museum CommonsWebsite | License | Flickr2011 10 112016 09 2625014859.214457.6250100.0more stats ...
National Library of Australia CommonsWebsite | License | Flickr2011 09 262019 03 25122241534.0121199.1122199.9more stats ...
Arkivverket (National Archives of Norway)Website | License | Flickr2011 09 192015 11 24282278127.700.02822100.0more stats ...
Royal Danish LibraryWebsite | License | Flickr2011 07 062014 08 1413400.000.0134100.0more stats ...
Museum of Photographic Arts CollectionsWebsite | License | Flickr2011 06 182012 10 29940313.334937.1940100.0more stats ...
National Library of Ireland on The CommonsWebsite | License | Flickr2011 06 012023 03 243474278380.1204558.93474100.0more stats ...
Tyne & Wear Archives & MuseumsWebsite | License | Flickr2011 05 182022 02 2246554479.677516.64655100.0more stats ...
San Diego Air & Space Museum ArchivesWebsite | License | Flickr2011 05 042023 03 173198894460.11330.031744399.2more stats ...
Museum of HartlepoolWebsite | License | Flickr2011 04 202015 09 2933816247.916247.9338100.0more stats ...
Woodrow Wilson Presidential Library ArchivesWebsite | License | Flickr2011 04 062017 03 2173600.000.0736100.0more stats ...
NASA on The CommonsWebsite | License | Flickr2010 08 302023 03 24336600.0184654.83365100.0more stats ...
National Library of ScotlandWebsite | License | Flickr2010 06 222013 03 192313121052.3225897.6230999.8more stats ...
Ljósmyndasafn Reykjavíkur / Reykjavík Museum ofWebsite | License | Flickr2010 06 132012 10 1924410.400.0244100.0more stats ...
Keene and Cheshire County (NH) Historical PhotosWebsite | License | Flickr2010 06 132014 12 09204890.400.0204399.8more stats ...
Fylkesarkivet i VestlandWebsite | License | Flickr2010 05 252022 11 11110721919.888479.91107100.0more stats ...
Cornell University LibraryWebsite | License | Flickr2010 05 192010 04 273971202851.1243061.23970100.0more stats ...
Australian National Maritime Museum on The CommonsWebsite | License | Flickr2010 05 112018 04 063566189353.1224863.03566100.0more stats ...
SMU Libraries Digital CollectionsWebsite | License | Flickr2010 04 152022 02 171140100.0902479.211399100.0more stats ...
Texas State ArchivesWebsite | License | Flickr2010 04 152021 05 04141858841.510.11418100.0more stats ...
Center for Jewish History, NYCWebsite | License | Flickr2010 04 112019 04 22191422411.720.11914100.0more stats ...
UA Archives | Upper Arlington HistoryWebsite | License | Flickr2010 04 072013 08 2024616667.524599.6246100.0more stats ...
Upper Midwest Jewish Archives, University of MinneWebsite | License | Flickr2010 04 072010 03 0951800.051499.2518100.0more stats ...
The National Archives UKWebsite | License | Flickr2010 03 242023 03 0620125639431.82211.120124100.0more stats ...
UW Digital CollectionsWebsite | License | Flickr2010 02 222012 04 1780242052.461276.3802100.0more stats ...
The U.S. National ArchivesWebsite | License | Flickr2010 02 012018 07 1916775748044.61264375.416775100.0more stats ...
Bergen Public LibraryWebsite | License | Flickr2009 12 102017 08 161036212.000.096292.9more stats ...
LSE LibraryWebsite | License | Flickr2009 10 272023 03 083427280.800.0331096.6more stats ...
JWA CommonsWebsite | License | Flickr2009 10 142009 07 208100.000.081100.0more stats ...
Galt Museum & Archives on The CommonsWebsite | License | Flickr2009 10 022014 07 1041916038.200.0419100.0more stats ...
Getty Research InstituteWebsite | License | Flickr2009 05 152009 04 237200.06793.16793.1more stats ...
LlGC ~ NLWWebsite | License | Flickr2009 05 112018 10 31240869528.900.0238899.2more stats ...
The Field Museum LibraryWebsite | License | Flickr2009 04 302013 10 21169200.000.0164797.3more stats ...
DC Public Library CommonsWebsite | License | Flickr2009 04 142016 06 2427600.000.0276100.0more stats ...
Swedish National Heritage BoardWebsite | License | Flickr2009 03 172023 02 232035162279.7190293.52035100.0more stats ...
nha.libraryWebsite | License | Flickr2009 03 121970 01 010000000more stats ...
OSU Special Collections & Archives : CommonsWebsite | License | Flickr2009 02 142013 07 0731771203.8140644.33176100.0more stats ...
State Library and Archives of FloridaWebsite | License | Flickr2009 02 122020 03 045020255350.9416382.95020100.0more stats ...
State Library of Queensland, AustraliaWebsite | License | Flickr2009 01 262023 03 227945584273.5747294.0763296.1more stats ...
National Galleries of Scotland CommonsWebsite | License | Flickr2009 01 142018 07 3126020.800.0260100.0more stats ...
New York Public LibraryWebsite | License | Flickr2008 12 152009 10 30252547218.700.02525100.0more stats ...
National Library NZ on The CommonsWebsite | License | Flickr2008 11 272017 10 05430745110.559313.84307100.0more stats ...
IWM CollectionsWebsite | License | Flickr2008 11 112014 07 3171400.000.0714100.0more stats ...
Australian War Memorial collectionWebsite | License | Flickr2008 11 102016 03 0827911139.825190.0279100.0more stats ...
Nationaal ArchiefWebsite | License | Flickr2008 10 212015 05 271851241.300.0184999.9more stats ...
Musée McCord Stewart MuseumWebsite | License | Flickr2008 10 132012 07 3068900.000.068899.9more stats ...
The Library of VirginiaWebsite | License | Flickr2008 10 062021 06 29125800.000.01258100.0more stats ...
State Library of NSWWebsite | License | Flickr2008 09 292023 03 234584156234.1328671.74584100.0more stats ...
Royal Museums GreenwichWebsite | License | Flickr2008 09 171970 01 010000000more stats ...
National Science and Media MuseumWebsite | License | Flickr2008 08 272014 06 0244910022.326559.0449100.0more stats ...
Biblioteca de Arte-Fundação Calouste GulbenkianWebsite | License | Flickr2008 08 142010 07 19161021713.594158.41610100.0more stats ...
George Eastman MuseumWebsite | License | Flickr2008 07 172011 04 13101050.548347.898697.6more stats ...
bibliothequedetoulouseWebsite | License | Flickr2008 06 262014 02 184485207346.2178339.84485100.0more stats ...
Smithsonian InstitutionWebsite | License | Flickr2008 06 162018 07 1734861624.6260.73486100.0more stats ...
Powerhouse Museum CollectionWebsite | License | Flickr2008 04 072013 06 11252761024.1198778.62527100.0more stats ...
The Library of CongressWebsite | License | Flickr2008 01 162023 03 2441264660.23901894.64089599.1more stats ...

Geolocation stats and map

Geotagged 
Total44386 (6.7%)
- northern hemisphere33115 (74.6%)
- southern hemisphere10543 (23.8%)
By continent 
Africa (0.0%)
Europe (0.0%)
South America (0.0%)
Antarctic (0.0%)
Asia (0.0%)
North America (0.0%)
Australia (0.0%)
Geo accuracy1This level onlyCummulative
Level 1622816 (51.4%)22816 (51.4%)
Level 152097 (4.7%)24913 (56.1%)
Level 144510 (10.2%)29423 (66.3%)
Level 133448 (7.8%)32871 (74.1%)
Level 129396 (21.2%)42267 (95.2%)
Level 11-34 (-0.1%)42233 (95.1%)
Level 10-1399 (-3.2%)40834 (92.0%)
Level 9901 (2.0%)41735 (94.0%)
Level 83794 (8.5%)45529 (102.6%)
Level 7-2222 (-5.0%)43307 (97.6%)
Level 64002 (9.0%)47309 (106.6%)
Level 5-2119 (-4.8%)45190 (101.8%)
Level 4-600 (-1.4%)44590 (100.5%)
Level 3473 (1.1%)45063 (101.5%)
Level 22091 (4.7%)47154 (106.2%)
Level 1-738 (-1.7%)46416 (104.6%)

Date added

200795
200814982
200925240
2010105792
201131305
201266512
201345282
201445493
201551914
201632295
201754901
201872434
201943193
202031813
202119044
202214271
20233170

Date taken

before 1840s363
1840s359
1850s1651
1860s4002
1870s1798
1880s4353
1890s7058
1900s15033
1910s23838
1920s6004
1930s8203
1940s5820
1950s3898
1960s2969
1970s8646
1980s2533
1990s1375
2000s60684
2010s429931

Notes

Ideas